New York
Here's the average monthly bill, usage, and carbon footprint of residents in Deruyter
January
$651highestFebruary
$437March
$337April
$281May
$239June
$236lowestJuly
$258August
$242September
$237October
$254November
$300December
$538Carbon Emissions
555 lbs CO₂
Monthly Usage
1,312 kWh
Deruyter's energy comes from Natural Gas, Hydroelectric, Nuclear, Wind, and Solar. Natural Gas is the largest source of electricity, providing 40% of Deruyter's energy. Hydroelectric is the second largest source, making up 23%. Nuclear provides 21% of the energy in Deruyter. Wind provides 9% of the energy in Deruyter. Solar provides 8% of the energy in Deruyter.
40%
Natural Gas
23%
Hydroelectric
21%
Nuclear
9%
Wind
8%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
0 kWh
Energy generated by average sized system
$17,444
Average system cost
(after federal incentive)
9 years
Payback period
Net metering policies in Deruyter can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
There are a variety of electricity plans available to residents of Deruyter. The following companies provide electricity plans in the city:
New York State Electric and Gas has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
LOWER HUDSON VALLEY - SERVICE CLASSIFICATION NO. 8 Residential - Day Night Service NSS (Non-Retail) | TOU | 11¢ to 13¢ |
EAST - SERVICE CLASSIFICATION NO. 8 Residential - Day Night Service NSS (Non-Retail) | TOU | 11¢ to 12¢ |
All Regions - SERVICE CLASSIFICATION NO. 8 Residential - Day Night Service - ESCO | Fixed | 4¢ |
LOWER HUDSON VALLEY - SERVICE CLASSIFICATION NO. 12 Residential Service TOU NSS (Non-Retail) | TOU | 10¢ to 13¢ |
WEST - SERVICE CLASSIFICATION NO. 12 Residential Service TOU NSS (Non-Retail) | TOU | 9¢ to 11¢ |
EAST - SERVICE CLASSIFICATION NO. 12 Residential Service TOU NSS (Non-Retail) | TOU | 10¢ to 13¢ |
WEST - SERVICE CLASSIFICATION NO. 8 Residential - Day Night Service NSS (Non-Retail) | TOU | 10¢ to 12¢ |
SERVICE CLASSIFICATION NO. 1 - RESIDENTIAL SERVICE ESCO Retail Option | Fixed | 5¢ |
EAST - SERVICE CLASSIFICATION NO. 1 - RESIDENTIAL SERVICE NSS | Fixed | 25¢ |
All Regions - SERVICE CLASSIFICATION NO. 12 Residential Service TOU-ESCO | TOU | 4¢ |
LOWER HUDSON VALLEY - SERVICE CLASSIFICATION NO. 1 - RESIDENTIAL SERVICE NSS | Fixed | 25¢ |
WEST - SERVICE CLASSIFICATION NO. 1 - RESIDENTIAL SERVICE NSS | Fixed | 13¢ |
National Grid has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
SC1C (TOU)- Zone C | TOU | 11¢ to 14¢ |
SC1- Delivery Only Service Low Income Rate | Fixed | 6¢ |
SC1C (TOU)- All Zones Delvivery | TOU | 4¢ |
SC1C (TOU)- Zone D | TOU | 8¢ to 13¢ |
SC1- Zone B | Fixed | 13¢ |
SC1C (TOU)- Zone B | TOU | 6¢ to 8¢ |
SC1- Zone C | Fixed | 13¢ |
SC1C (VTOU)- Zone F | TOU | 10¢ to 13¢ |
SC1- Zone F Low Income Rate | Fixed | 10¢ |
SC1- Zone B Low Income Rate | Fixed | 10¢ |
SC1C (VTOU)- Zone B | TOU | 8¢ to 10¢ |
SC1C (TOU)- Zone F | TOU | 11¢ to 17¢ |
SC1C (TOU)- Zone C | TOU | 6¢ to 8¢ |
Standard Service | Fixed | 9¢ |
Optional Large Time Of Use | TOU | 6¢ |
SC1- Delivery Only Service | Fixed | 7¢ |
SC1- Zone E Low Income Rate | Fixed | 10¢ |
SC1- Zone D Low Income Rate | Fixed | 9¢ |
SC1C (TOU)- Zone A | TOU | 10¢ to 13¢ |
SC1C (TOU)- Zone E | TOU | 9¢ to 14¢ |
SC1- Zone C Low Income Rate | Fixed | 10¢ |
SC1C (VTOU)- Zone D | TOU | 8¢ to 10¢ |
SC1C (VTOU)- Zone C | TOU | 8¢ to 11¢ |
SC1- Zone A Low Income Rate | Fixed | 10¢ |
SC1- Zone D | Fixed | 11¢ |
SC1- Zone E | Fixed | 13¢ |
SC1C (TOU)- Zone F | TOU | 7¢ to 9¢ |
SC1C (TOU)- Zone B | TOU | 8¢ to 13¢ |
SC1- Zone F | Fixed | 17¢ |
SC1C (VTOU)- Zone E | TOU | 8¢ to 11¢ |
SC1C (TOU)- Zone E | TOU | 6¢ to 8¢ |
SC1C (TOU)- Zone D | TOU | 6¢ to 8¢ |
SC1C (VTOU)- Zone A | TOU | 8¢ to 10¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home