New York
Here's the average monthly bill, usage, and carbon footprint of residents in Diamond Point
January
$791highestFebruary
$568March
$457April
$328May
$263June
$257lowestJuly
$280August
$265September
$261October
$292November
$327December
$726Carbon Emissions
667 lbs CO₂
Monthly Usage
1,576 kWh
Diamond Point's energy comes from Natural Gas, Hydroelectric, Nuclear, Wind, and Solar. Natural Gas is the largest source of electricity, providing 40% of Diamond Point's energy. Hydroelectric is the second largest source, making up 23%. Nuclear provides 21% of the energy in Diamond Point. Wind provides 9% of the energy in Diamond Point. Solar provides 8% of the energy in Diamond Point.
40%
Natural Gas
23%
Hydroelectric
21%
Nuclear
9%
Wind
8%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
0 kWh
Energy generated by average sized system
$16,048
Average system cost
(after federal incentive)
8 years
Payback period
Net metering policies in Diamond Point can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
There are a variety of electricity plans available to residents of Diamond Point. The following companies provide electricity plans in the city:
National Grid has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
SC1- Zone E Low Income Rate | Fixed | 10¢ |
SC1C (TOU)- Zone C | TOU | 6¢ to 8¢ |
Optional Large Time Of Use | TOU | 6¢ |
SC1C (VTOU)- Zone B | TOU | 8¢ to 10¢ |
SC1C (TOU)- Zone F | TOU | 11¢ to 17¢ |
Standard Service | Fixed | 9¢ |
SC1- Zone B Low Income Rate | Fixed | 10¢ |
SC1- Zone F Low Income Rate | Fixed | 10¢ |
SC1- Zone C | Fixed | 13¢ |
SC1C (VTOU)- Zone F | TOU | 10¢ to 13¢ |
SC1- Zone B | Fixed | 13¢ |
SC1C (TOU)- Zone B | TOU | 6¢ to 8¢ |
SC1- Delivery Only Service Low Income Rate | Fixed | 6¢ |
SC1C (TOU)- Zone D | TOU | 8¢ to 13¢ |
SC1C (TOU)- All Zones Delvivery | TOU | 4¢ |
SC1C (TOU)- Zone C | TOU | 11¢ to 14¢ |
SC1C (VTOU)- Zone A | TOU | 8¢ to 10¢ |
SC1C (TOU)- Zone E | TOU | 6¢ to 8¢ |
SC1- Zone F | Fixed | 17¢ |
SC1C (VTOU)- Zone E | TOU | 8¢ to 11¢ |
SC1C (TOU)- Zone D | TOU | 6¢ to 8¢ |
SC1C (TOU)- Zone B | TOU | 8¢ to 13¢ |
SC1C (TOU)- Zone F | TOU | 7¢ to 9¢ |
SC1- Zone D | Fixed | 11¢ |
SC1- Zone E | Fixed | 13¢ |
SC1C (VTOU)- Zone D | TOU | 8¢ to 10¢ |
SC1C (VTOU)- Zone C | TOU | 8¢ to 11¢ |
SC1- Zone A Low Income Rate | Fixed | 10¢ |
SC1C (TOU)- Zone A | TOU | 10¢ to 13¢ |
SC1C (TOU)- Zone E | TOU | 9¢ to 14¢ |
SC1- Zone C Low Income Rate | Fixed | 10¢ |
SC1- Zone D Low Income Rate | Fixed | 9¢ |
SC1- Delivery Only Service | Fixed | 7¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home